Used Side x Side
2008 800 RZR Trail EPS - Polaris
$8,999.00
Availability | In Stock |
Usage | 4606 Miles |
Color | Red |
Style | Side x Side |
Engine Type | 4-stroke twin-cylinder |
Displacement | 760 cc |
2019 RZR XP 1000 - Polaris
On Sale
$14,999.00
You Save $2,500.00
Availability | In Stock |
Usage | 3540 Miles |
Color | White |
Style | Side x Side |
Engine Type | ProStar 1000 H.O. 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
2023 U-Force 1000 XL - CFMOTO
Incoming
Availability | Incoming |
Usage | 50 Miles |
Color | Black |
Style | Side x Side |
Engine Type | V-twin cylinder, liquid cooled, 4-stroke, SOHC, 8-valve |
Displacement | 963 cc |
Availability | Pending |
Usage | 1844 Miles |
Color | Grey Ghost |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
2017 RZR XP 1000 High Lifter Edition - Polaris
On Sale
$10,499.00
You Save $500.00
Availability | In Stock |
Usage | 1250 Miles |
Color | Blue |
Style | Side x Side |
Engine Type | ProStar 1000 H.O.; 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
2024 U-Force 1000 XL - CFMOTO
$15,499.00
Availability | In Stock |
Usage | 63 Miles |
Color | Tan |
Style | Side x Side |
Engine Type | V-Twin, Liquid Cooled, 4-Stroke, Sohc, 8-Valve |
Displacement | 963 cc |
Availability | Sold |
Usage | 3350 Miles |
Color | Red |
Style | Side x Side |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |