Used Inventory
2018 Switchback Assault 144 W/ Stage II Kit! - Polaris
On Sale
$8,499.00
You Save $2,500.00
Availability | In Stock |
Usage | 3650 Miles |
Color | White |
Style | Snowmobile |
Track Dimensions | 15 x 144 x 1.35 in. |
Ski Stance | 42.5 in. (108 cm) |
2016 800 Switchback Pro S ES - Polaris
On Sale
$4,249.00
You Save $250.00
Availability | In Stock |
Usage | 6668 Miles |
Color | White |
Style | Snowmobile |
Engine Type | Liberty |
Track Dimensions | 15 x 137 x 1.25 in. |
2005 48" dual Stage - Kimpex
$1,295.00
Availability | In Stock |
Style | Snow Blower |
Usage | Used |
Color | Black |
2021 850 MZX TNT With Ice Ripper XT - Ski-Doo
On Sale
$8,999.00
You Save $1,000.00
Availability | In Stock |
Usage | 1196 Miles |
Color | Lava Red |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
Track Dimensions | 129 x 15 x 1.25 in. (3,269 x 381 x 32 mm) |
2019 RZR XP 1000 - Polaris
On Sale
$14,999.00
You Save $2,500.00
Availability | In Stock |
Usage | 3540 Miles |
Color | White |
Style | Side x Side |
Engine Type | ProStar 1000 H.O. 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Availability | In Stock |
Style | High Lifter Rims and Outlaw II tires |
Usage | 5 Miles |
Color | Black |
2023 850 Boost 137 - Polaris
On Sale
$13,999.00
You Save $4,500.00
Availability | In Stock |
Usage | 3534 Miles |
Color | Red |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2011 TJD Snow tracks 800 Ranger - TJD
On Sale
$1,849.00
You Save $650.00
Availability | In Stock |
Style | TJD Tracks |
Usage | Used |
Color | Black |
2008 800 RZR Trail EPS - Polaris
On Sale
$7,499.00
You Save $1,500.00
Availability | In Stock |
Usage | 4606 Miles |
Color | Red |
Style | Side x Side |
Engine Type | 4-stroke twin-cylinder |
Displacement | 760 cc |
2022 550 EVO ES - Polaris
On Sale
$5,999.00
You Save $500.00
Availability | In Stock |
Usage | 23 Miles |
Color | ghost grey |
Style | Snowmobile |
Engine Type | 550 Fan |
Dry Weight | 445 lb. (202 kg) |
2023 U-Force 1000 XL - CFMOTO
Incoming
Availability | Incoming |
Usage | 50 Miles |
Color | Black |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 58.7 cu. in. (963 cc) |
2000 600 Deluxe - Polaris
On Sale
$999.00
You Save $500.00
Availability | In Stock |
Usage | 4568 Miles |
Color | Red |
Style | Performance |
2013 600 Indy ES - Polaris
On Sale
$2,999.00
You Save $500.00
Availability | In Stock |
Usage | 2975 Miles |
Color | Black |
Style | Snowmobile |
Engine Type | Liberty |
Track Dimensions | 15 x 121 x .91 in. |
2023 F2 Base 2up Seat w/ rack (Axys) - Polaris
On Sale
$600.00
You Save $149.00
Availability | In Stock |
Style | 2 up Seat |
Usage | Used |
Color | Black |
Sub Woofer #2637563 General and General XP - Polaris
On Sale
$349.00
You Save $430.00
Availability | In Stock |
Style | Audio |
Usage | Used |
Color | Black |
2019 Norseman 3000 - Arctic Cat
On Sale
$4,999.00
You Save $1,500.00
Availability | In Stock |
Usage | 730 Miles |
Color | Grey |
Style | Snowmobile |
Engine Type | 4-stroke |
Ski Stance | 35.5-41.5 Adjustable |
Availability | In Stock |
Style | Tires |
Usage | 20 Miles |
Color | Black |
2022 RMK EVO ES - Polaris
$6,999.00
Availability | In Stock |
Usage | 220 Miles |
Color | Orange |
Style | Snowmobile |
Engine Type | Liberty 550 Fan |
Dry Weight | 444 lb. (201.4 kg) |
2022 RMK EVO ES - Polaris
$7,249.00
Availability | In Stock |
Usage | 80 Miles |
Color | Orange |
Style | Snowmobile |
Engine Type | Liberty 550 Fan |
Dry Weight | 444 lb. (201.4 kg) |
2024 U-Force 1000 XL - CFMOTO
On Sale
$14,749.00
You Save $750.00
Availability | In Stock |
Usage | 63 Miles |
Color | Tan |
Style | Side x Side |
Engine Type | V-Twin, Liquid Cooled, 4-Stroke, Sohc, 8-Valve |
Displacement | 963 cc |
2022 850 Indy VR1 137 - Polaris
Pending
Availability | Pending |
Usage | 790 Miles |
Color | Black |
Style | Snowmobile |
Engine Type | 850 Patriot |
Dry Weight | 476 lb. (216 kg) |
2011 PRT227EB-6 - Triton
$8,999.00
Availability | In Stock |
Style | Enclosed |
Usage | Used |
Color | Silver |
2022 850 XCR 136 ES - Polaris
On Sale
$8,999.00
You Save $500.00
Availability | In Stock |
Usage | 7092 Miles |
Color | Red |
Style | Snowmobile |
Engine Type | 850 Patriot |
Dry Weight | 474 lb. (215 kg) |
2003 Polar Blast 13045 - Troy-Bilt
On Sale
$999.00
You Save $500.00
Availability | In Stock |
Style | Walk-Behind |
Usage | Used |
Color | Red |
2021 DS70 - Can-Am
$1,999.00
Availability | In Stock |
Usage | Used |
Color | White |
Style | ATV |
Engine Type | 4-stroke single cylinder |
Displacement | 89.5 cc |
2005 Warrior - Yamaha
On Sale
$999.00
You Save $500.00
Availability | In Stock |
Usage | 8000 Miles |
Color | Red |
Style | Performance |
2009 MXZ 600 RS - Ski-Doo
On Sale
$1,999.00
You Save $500.00
Availability | In Stock |
Usage | Used |
Color | Yellow |
Style | Snowmobile |
Engine Type | Rotax 600 H.O. E-TEC, 3-D R.A.V.E.™ |
Track Dimensions | 120" x 15" x 1.25" (3051 x 381 x 31.8 mm) |
2020 Renegade® Sport 600 CARB - Ski-Doo
On Sale
$4,999.00
You Save $500.00
Availability | In Stock |
Usage | 2098 Miles |
Color | White |
Style | Snowmobile |
Engine Type | 600 CARB |
Track Dimensions | 15 in. (381 mm) W x 137 in. (3487 mm) x 1.25 in. (31.8 mm) H |
2001 550 Sport Touring - Polaris
On Sale
$1,249.00
You Save $250.00
Availability | In Stock |
Usage | 3938 Miles |
Color | Maroon |
Style | Touring |
2021 450 Sportsman - Polaris
$4,749.00
Availability | In Stock |
Usage | 667 Miles |
Color | Green |
Style | ATV |
Engine Type | Prostar 4-Stroke SOHC Single Cylinder |
Displacement | 499cc |